These are the blogs that make it into the top 100 000 ranking on Technorati.
They are competing with about 70-million other blogs, so being popular or widely read only in South Africa is not likely to get them this ranking. In other words, these are more than likely blogs that have a worldwide readership.
If you know of any blogs that should have been included in this list, please let me know in the comments or by emailing me. And no, I do not know why three blogs happen to tie at 78 076.
Congrats to all those listed, and keep blogging!
SA blogs that make it into the top 100 000 on Technorati. (Rank follows title).
1. Marcos Blog 5 114
2. Tectonic 9 521
3. Adii 10 735
4. Cherryflava 11 541
5. Ninja Monkeys 11 709
6. Afrigadget 14 719
7. So Close 15 851
8. Vinny Lingham 19 467
9. SA Rocks 19 737
10. Angel’s Mind 20 175
11. Cape Town Daily Photo 21 271
12. Marketing Geek 26 968
13. The Times Planet Blog 29 176
14. Clickatell 32 015
15. Hunter of Genius 33 440
16. The Vegan 34 433
17. Matthew Buckland 35 254
18. Vincent Maher 36 090
19. Aquilla Online 37 234
20. Architectradure 38 561
21. The Sovereign Journey 39 249
22. Nic Haralambous 41 735
23. Mike Stopforth 42 700
24. Eric Edelstein 42 935
25. Dotnet.org 44 509
26. iScatterlings 46 556
27. Champage Heathen 51 481
28. Ti99er’s Tale 52084
29. Don’t Ever Stop Chewing 52 103
30. Notes from Underground 52 715
31. Thought Leader 53 381
32. With Malice 54 071
33. Trials and Tribulations of an involved guy 56 239
34. The Muso 60 930
35. O Oui 61 772
36. Price of Leadership 64 334
37. Moonflake 67 885
38. Memoirs of an Ex Christian 66 914
39. Bullog at The Times 68 802
40. Wired Gecko 69 776
41. Yblog 74 117
42. Durzblog 77 498
43. Your Group of Web Addicts 78 706
44. Stii.za 78 706
45. Protocol in Practice 78 706
46. Tyler Reed 78 706
47. Chilibean 82 595
48. Chump Style 86 966
49. Jo’Blog 97 290
50. It’s almost Supernatural 97 290
51. Eish! 97 290